|
|
| Registered Company Name: | AROPEC SPORTS CORP |
| Year Established: | |
| Contactor: | Mr. Marvin Min-tsung Wei |
| Business Type: | Manufacturer, Exporter |
| Industry: | Fishing |
| Main Product or Service: | Wetsuit, Rash Guard, Life Vest, , Shorts, Glove, Boot, Aqua Shoe, Mask, Sandal, Slipper, Swim Suit, Goggle, Watch, Surfboard, Skimboard, Wakeboard, Board shorts |
| Main Market: | North America, South America, Western Europe, Eastern Europe, Eastern Asia, Southeast Asia, Mi |
| Number of Employees: | 101 - 500 People |
| Annual Sales: | US$1 Million - US$5 Million |
| Contact Person: | Mr. Marvin Min-tsung Wei |
| Phone Number: | 886-4-25693850 |
| Fax Number: | 886-4-25693842 |
| Address: | 1, Alley 56, Lane 42, Ta Feng Rd, Taichung,Taichung Hsien,Taiwan 428 |
| Country: | Taiwan |
| Website: | |
| Sports & Entertainment: wf printing paper, what is dance, whe, wheel oem, wheel 19, wheel 22, wheel 3, wheel 4 stroke motorcycle, wheel air, wheel alu, wheel and spinning, wheel axle providers, wheel bag, wheel bag providers, wheel bags, wheel bar, wheel base, wheel battery, wheel bearing, wheel bearing front, wheel bearing manufacturer, wheel bearing manufacturers, wheel bearing roller bearing, wheel bearing seal, wheel bearing seals, wheel bearing tool, wheel bearing with plastic, wheel bearings, wheel bearings and seals, wheel bearings manufacturers | |